| Management number | 231337758 | Release Date | 2026/06/18 | List Price | $15.60 | Model Number | 231337758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Invicta Racing Men 52mm Dial Electronic Digital
| UPC | 886678640225 |
|---|---|
| ASIN | B0DD5PMST5 |
| Shape | Round |
| Crystal | Scratch Resistant Mineral |
| Display | Digital |
| Pattern | Solid |
| Band Color | Pink |
| Band Width | 30 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Hybrid |
| Model Name | 48051 |
| Strap Type | Two Piece Strap |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 62 Grams |
| Manufacturer | Invicta |
| Model Number | 48051 |
| Power Source | Battery Powered |
| Case Diameter | 52 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 17 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Polyurethane |
| Case Material Type | Plastic |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | INV-48051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form